Groupe électrogène 4,5 à 6,4 Kva Essence
AVANTAGES PRODUIT
- Groupe complet garanti 3 ans
- Moteur professionnel HONDA
- Matériel robuste et performant
CARACTERISTIQUES GENERALES | |
Gamme | INTENS |
Fréquence (Hz) | 50 |
Puissance max LTP (kW) * | 6 |
Tension nominale (V) | 230 |
Nombre de Phase | Monophasé |
Carburant | Essence |
Réservoir (L) | 6,10 |
Conso. 75% (L/h) * | 2,50 |
Autonomie 75% (h) * | 2,40 |
NiveaudepuissanceacoustiquegarantiLwAdB(A) | 100 |
Niveau de pression acoustique @1m dB(A) | 86 |
Niveau de pression acoustique @7m dB(A) 69 | 72 |
CARACTERISTIQUES MOTEUR | |
Marque moteur | HONDA |
Type moteur | GX390 |
Distribution | O.H.V. |
Démarrage | Lanceur |
Sécurité huile | Oui |
Cylindrée (cm3) | 389 |
Capacité huile (L) | 1,10 |
CARACTERISTIQUES ALTERNATEUR | |
Technologie | Sans bague ni balai |
Régulation AVR | Non |
Indice de protection | IP 23 |
Classe d'isolement | H |
DESCRIPTIF PRISES ET COFFRETS | |
1 prise 230V 10/16A - disjoncteur + 1 prise 230V 32A - disjoncteur | |
DIMENSIONS ET POIDS | |
Longueur (cm) | 71,50 |
Largeur (cm) | 57 |
Hauteur (cm) | 59 |
Poids Net (kg) | 75 |
CONDITIONNEMENT | |
Type de conditionnement | Carton |
Longueur (cm) | 73 |
Largeur (cm) | 58 |
Hauteur (cm) | 59,50 |
Poids (kg) | 77,50 |
Type de palette | 120/80 |
Nombre de cartons par palette | 6 |
Hauteur de Palette conditionnée (cm) | 192 |
Poids de Palette conditionnée (kg) | 475 |